Model | KLT15E | KLT20E | |
Drive | battery | battery | |
Operator Type | pedestrian | pedestrian | |
Capacity | kg | 1500 | 2000 |
Load centre | mm | 600 | 600 |
Wheelbase | mm | 1220 | 1220 |
Net Weight | kg | 128 | 138 |
Wheel material | Pu/steel core | Pu/steel core | |
Drive Wheel size ,number | mm | ф190*70/1 | ф190*70/1 |
Load roller size,number | mm | ф80*70/4 | ф80*70/4 |
Lifting height | mm | 75-190/85-190 | 75-190/85-190 |
Height of tiller in drive position Min/max | mm | 1200 | 1200 |
Min fork height | mm | 85 | 85 |
Totally length | mm | 1540 | 1540 |
Totally Width | mm | 560/680 | 560/680 |
single fork dimensions | mm | 160* 1150/160* 1220 | 160*1150/160*1220 |
Ground clearance | mm | 30 | 30 |
Min.Right-angle channel width, (pallet size 1000x1200,1200 placed along cargo fork) |
mm | 1500 | 1500 |
Turning Radius | mm | 1350 | 1350 |
Drive Speed with/without loading | km/h | 4.5 | 4.5 |
Lifting speed with/without loading | mm/s | 22/17 | 22/17 |
Lowering speed with/without loading | mm/s | 26/30 | 26/30 |
Gradient | % | 6/10 | 6/10 |
Brake | Electromagnetic brake | Electromagnetic brake | |
Power of Drive motor | w | 750w | 800w |
Power of lifting motor | w | 500w | 600w |
Battery capacity | V/AH | 48v12ah | 48v15ah |
Battery weight | kg | 4.5kg | 4.5kg |
Charging time | H | 2h | 2.5h |
Working time after full charge | H | >2h | >2h |